<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Updates &#187; Jay</title>
	<atom:link href="http://updates.bz/author/jay/feed/" rel="self" type="application/rss+xml" />
	<link>http://updates.bz</link>
	<description>mini-updates from bloggers around the globe</description>
	<lastBuildDate>Fri, 18 May 2012 10:33:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>US Poorest Cities &#8211; Top 10 List</title>
		<link>http://updates.bz/jay/us-poorest-cities-top-10-list/</link>
		<comments>http://updates.bz/jay/us-poorest-cities-top-10-list/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 06:25:02 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[demographics]]></category>

		<guid isPermaLink="false">http://updates.bz/?p=220</guid>
		<description><![CDATA[TEN POOREST U.S. CITIES City, State, % of People Below the Poverty Level 1. Detroit , MI 32.5% 2. Buffalo , NY 29.9% 3. Cincinnati , OH 27.8% 4. Cleveland , OH 27.0% 5. Miami , FL 26.9% 6. St. Louis , MO 26.8% 7. El Paso , TX 26.4% 8. Milwaukee , WI 26.2% [...]]]></description>
			<content:encoded><![CDATA[<p>TEN POOREST U.S. CITIES</p>
<p>City, State, % of People Below the Poverty Level</p>
<p>1. Detroit , MI 32.5%<br />
2. Buffalo , NY 29.9%<br />
3. Cincinnati , OH 27.8%<br />
4. Cleveland , OH 27.0%<br />
5. Miami , FL 26.9%<br />
6. St. Louis , MO 26.8%<br />
7. El Paso , TX 26.4%<br />
8. Milwaukee , WI 26.2%<br />
9. Philadelphia , PA 25.1%<br />
10. Newark , NJ 24.2%</p>
<p>U.S. Census Bureau, 2006 American Community Survey, August 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://updates.bz/jay/us-poorest-cities-top-10-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cat Attacks Babysitter After Glass Breaks</title>
		<link>http://updates.bz/jay/cat-attacks-babysitter-after-glass-breaks/</link>
		<comments>http://updates.bz/jay/cat-attacks-babysitter-after-glass-breaks/#comments</comments>
		<pubDate>Tue, 04 May 2010 18:12:33 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://updates.bz/?p=214</guid>
		<description><![CDATA[Protective cat attacks babysitter! This awesome cat that rushes to protect the baby after it starts crying. Not sure why I can&#8217;t get the embedding stuff to work off LiveLeak. Click Here to watch the video.]]></description>
			<content:encoded><![CDATA[<p>Protective cat attacks babysitter!  This awesome cat that rushes to protect the baby after it starts crying.</p>
<p>Not sure why I can&#8217;t get the embedding stuff to work off LiveLeak.  <a href="http://www.liveleak.com/view?i=0d5_1272836760">Click Here</a> to watch the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://updates.bz/jay/cat-attacks-babysitter-after-glass-breaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average American Income</title>
		<link>http://updates.bz/jay/average-american-income/</link>
		<comments>http://updates.bz/jay/average-american-income/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 02:17:58 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[american income]]></category>

		<guid isPermaLink="false">http://updates.bz/jay/average-american-income/</guid>
		<description><![CDATA[When income is adjusted for family size, the percentage of prime-age American adults earning between $35,000 and $70,000 declined by 12 points between 1979 and 2007. But that’s largely because the percentage earning more than $105,000 increased by 14 points. Over the last 10 years, 60 percent of Americans made more than $100,000 in at [...]]]></description>
			<content:encoded><![CDATA[<p>When income is adjusted for family size, the percentage of prime-age American adults earning between $35,000 and $70,000 declined by 12 points between 1979 and 2007. But that’s largely because the percentage earning more than $105,000 increased by 14 points. Over the last 10 years, 60 percent of Americans made more than $100,000 in at least one of those years, and 40 percent had incomes that high for at least three.</p>
]]></content:encoded>
			<wfw:commentRss>http://updates.bz/jay/average-american-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Fertility Rate Trumps Globe</title>
		<link>http://updates.bz/jay/american-fertility-rate-trumps-globe/</link>
		<comments>http://updates.bz/jay/american-fertility-rate-trumps-globe/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 02:15:45 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[fertility rates]]></category>

		<guid isPermaLink="false">http://updates.bz/jay/american-fertility-rate-trumps-globe/</guid>
		<description><![CDATA[The American fertility rate is 50 percent higher than Russia, Germany or Japan, and much higher than China. Americans born between 1968 and 1979 are more family-oriented than the boomers before them, and are having larger families.]]></description>
			<content:encoded><![CDATA[<p>The American fertility rate is 50 percent higher than Russia, Germany or Japan, and much higher than China. Americans born between 1968 and 1979 are more family-oriented than the boomers before them, and are having larger families.</p>
]]></content:encoded>
			<wfw:commentRss>http://updates.bz/jay/american-fertility-rate-trumps-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2050 : The US population will be younger and more optimistic</title>
		<link>http://updates.bz/jay/2050-the-us-population-will-be-younger-and-more-optimistic/</link>
		<comments>http://updates.bz/jay/2050-the-us-population-will-be-younger-and-more-optimistic/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 02:13:24 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://updates.bz/jay/2050-the-us-population-will-be-younger-and-more-optimistic/</guid>
		<description><![CDATA[In 2050, only a quarter will be over 60, compared with 31 percent in China and 41 percent in Japan.]]></description>
			<content:encoded><![CDATA[<p>In 2050, only a quarter will be over 60, compared with 31 percent in China and 41 percent in Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://updates.bz/jay/2050-the-us-population-will-be-younger-and-more-optimistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veteran Twitter Users Double Their Activity</title>
		<link>http://updates.bz/jay/veteran-twitter-users-double-their-activity/</link>
		<comments>http://updates.bz/jay/veteran-twitter-users-double-their-activity/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 22:52:00 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://updates.bz/jay/veteran-twitter-users-double-their-activity/</guid>
		<description><![CDATA[In December 2009, Twitter veterans &#8211; members who have used the service for nine or more months &#8211; accounted for 26 percent of the activity on the service. As of March 2010, though, that number has almost doubled, to 41.6 percent. Ninety one percent of the Twitter users polled also said they used the service [...]]]></description>
			<content:encoded><![CDATA[<p>In December 2009, Twitter veterans &#8211; members who have used the service for nine or more months &#8211; accounted for 26 percent of the activity on the service.</p>
<p>As of March 2010, though, that number has almost doubled, to 41.6 percent. Ninety one percent of the Twitter users polled also said they used the service the same or more than they did six months ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://updates.bz/jay/veteran-twitter-users-double-their-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Obama Lift the Cuba Embargo?</title>
		<link>http://updates.bz/jay/will-obama-lift-the-cuba-embargo/</link>
		<comments>http://updates.bz/jay/will-obama-lift-the-cuba-embargo/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 04:37:11 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[cuba]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://updates.bz/jay/will-obama-lift-the-cuba-embargo/</guid>
		<description><![CDATA[Seems like one of those things that&#8217;s so assbackwards he can&#8217;t ignore it for 2 terms.]]></description>
			<content:encoded><![CDATA[<p>Seems like one of those things that&#8217;s so assbackwards he can&#8217;t ignore it for 2 terms.</p>
]]></content:encoded>
			<wfw:commentRss>http://updates.bz/jay/will-obama-lift-the-cuba-embargo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Housing Prices Chart</title>
		<link>http://updates.bz/jay/united-states-housing-prices-chart/</link>
		<comments>http://updates.bz/jay/united-states-housing-prices-chart/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 08:21:05 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://updates.bz/jay/united-states-housing-prices-chart/</guid>
		<description><![CDATA[Graph of current and historic housing prices.]]></description>
			<content:encoded><![CDATA[<p>Graph of current and historic housing prices. </p>
<p><img src="http://mysite.verizon.net/vzeqrguz/housingbubble/united_states.png" width="90%" height="90%"></p>
]]></content:encoded>
			<wfw:commentRss>http://updates.bz/jay/united-states-housing-prices-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Tweets Graph</title>
		<link>http://updates.bz/jay/number-of-tweets-graph/</link>
		<comments>http://updates.bz/jay/number-of-tweets-graph/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 23:30:36 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://updates.bz/jay/number-of-tweets-graph/</guid>
		<description><![CDATA[Following graph shows the number of tweets per month posted to twitter.]]></description>
			<content:encoded><![CDATA[<p>Following graph shows the number of tweets per month posted to twitter.</p>
<p><a href="http://royal.pingdom.com/2010/02/10/twitter-now-more-than-1-billion-tweets-per-month/"><img src="http://updates.bz/wp-content/uploads/2010/02/how-many-tweets.png" alt="how-many-tweets" title="how-many-tweets" width="580" height="400" class="alignleft size-full wp-image-178" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://updates.bz/jay/number-of-tweets-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google experimental fiber network official video</title>
		<link>http://updates.bz/jay/google-experimental-fiber-network-official-video/</link>
		<comments>http://updates.bz/jay/google-experimental-fiber-network-official-video/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 05:50:09 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://updates.bz/jay/google-experimental-fiber-network-official-video/</guid>
		<description><![CDATA[Which community will be lucky enough to get the 1Gb/s connections?!]]></description>
			<content:encoded><![CDATA[<p>Which community will be lucky enough to get the 1Gb/s connections?!</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/wusklcNKDZc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wusklcNKDZc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://updates.bz/jay/google-experimental-fiber-network-official-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

