<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Updates</title>
	<atom:link href="http://updates.bz/feed/" rel="self" type="application/rss+xml" />
	<link>http://updates.bz</link>
	<description></description>
	<lastBuildDate>Sat, 13 Feb 2010 23:31:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Number of Tweets Graph</title>
		<link>http://updates.bz/jay/number-of-tweets-graph/</link>
		<comments>http://updates.bz/jay/number-of-tweets-graph/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 23:30:36 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://updates.bz/jay/number-of-tweets-graph/</guid>
		<description><![CDATA[Following graph shows the number of tweets per month posted to twitter.
]]></description>
			<content:encoded><![CDATA[<p>Following graph shows the number of tweets per month posted to twitter.</p>
<p><a href="http://royal.pingdom.com/2010/02/10/twitter-now-more-than-1-billion-tweets-per-month/"><img src="http://updates.bz/wp-content/uploads/2010/02/how-many-tweets.png" alt="how-many-tweets" title="how-many-tweets" width="580" height="400" class="alignleft size-full wp-image-178" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://updates.bz/jay/number-of-tweets-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google experimental fiber network official video</title>
		<link>http://updates.bz/jay/google-experimental-fiber-network-official-video/</link>
		<comments>http://updates.bz/jay/google-experimental-fiber-network-official-video/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 05:50:09 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://updates.bz/jay/google-experimental-fiber-network-official-video/</guid>
		<description><![CDATA[Which community will be lucky enough to get the 1Gb/s connections?!
]]></description>
			<content:encoded><![CDATA[<p>Which community will be lucky enough to get the 1Gb/s connections?!</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/wusklcNKDZc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wusklcNKDZc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://updates.bz/jay/google-experimental-fiber-network-official-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz Video Introduction</title>
		<link>http://updates.bz/jay/google-buzz-video-introduction/</link>
		<comments>http://updates.bz/jay/google-buzz-video-introduction/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 11:25:13 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google buzz]]></category>

		<guid isPermaLink="false">http://updates.bz/jay/google-buzz-video-introduction/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/yi50KlsCBio&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yi50KlsCBio&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://updates.bz/jay/google-buzz-video-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Screenshots &#8211; Bloopers</title>
		<link>http://updates.bz/jay/taking-screenshots-bloopers/</link>
		<comments>http://updates.bz/jay/taking-screenshots-bloopers/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 03:25:41 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://updates.bz/jay/taking-screenshots-bloopers/</guid>
		<description><![CDATA[Do you ever take a screen shot, then paste it into an image editor,  select a part of the image, then accidentally click &#8220;edit&#8221; in screenshot image your are working with instead of the &#8220;edit&#8221; button on your image software??  Or is it just me ?]]></description>
			<content:encoded><![CDATA[<p>Do you ever take a screen shot, then paste it into an image editor,  select a part of the image, then accidentally click &#8220;edit&#8221; in screenshot image your are working with instead of the &#8220;edit&#8221; button on your image software??  Or is it just me ?</p>]]></content:encoded>
			<wfw:commentRss>http://updates.bz/jay/taking-screenshots-bloopers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIV Tags in Wordpress</title>
		<link>http://updates.bz/jay/div-tags-in-wordpress/</link>
		<comments>http://updates.bz/jay/div-tags-in-wordpress/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 07:48:56 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://updates.bz/jay/div-tags-in-wordpress/</guid>
		<description><![CDATA[Ok, I&#8217;ve finally decided to learn how to do some basic DIV containers.   I have limped along with HTML tables for long enough.  In other news, birds were heard chirping]]></description>
			<content:encoded><![CDATA[<p>Ok, I&#8217;ve finally decided to learn how to do some basic DIV containers.   I have limped along with HTML tables for long enough.  In other news, birds were heard chirping</p>]]></content:encoded>
			<wfw:commentRss>http://updates.bz/jay/div-tags-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Put Another Log On the Fire</title>
		<link>http://updates.bz/jay/put-another-log-on-the-fire/</link>
		<comments>http://updates.bz/jay/put-another-log-on-the-fire/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 07:06:41 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://updates.bz/jay/put-another-log-on-the-fire/</guid>
		<description><![CDATA[Put another Log on the Fire!
]]></description>
			<content:encoded><![CDATA[<p>Put another Log on the Fire!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/9wO_6wMRS7A&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9wO_6wMRS7A&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://updates.bz/jay/put-another-log-on-the-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going back to Cali .  Love this tune.   &#8230;</title>
		<link>http://updates.bz/jay/164/</link>
		<comments>http://updates.bz/jay/164/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:47:28 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://updates.bz/jay/164/</guid>
		<description><![CDATA[Going back to Cali .  Love this tune.   Still tweaking P2 problems with video embedding.
]]></description>
			<content:encoded><![CDATA[<p>Going back to Cali .  Love this tune.   Still tweaking P2 problems with video embedding.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/rEeK8B9a6PM&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rEeK8B9a6PM&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://updates.bz/jay/164/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu’s growth is impressive. Kilar says &#8230;</title>
		<link>http://updates.bz/jay/hulu%e2%80%99s-growth-is-impressive-kilar-says/</link>
		<comments>http://updates.bz/jay/hulu%e2%80%99s-growth-is-impressive-kilar-says/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 02:06:31 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[hulu]]></category>

		<guid isPermaLink="false">http://updates.bz/jay/hulu%e2%80%99s-growth-is-impressive-kilar-says/</guid>
		<description><![CDATA[Hulu’s growth is impressive. Kilar says Hulu contains 14,000 hours of content, twice the level of a year ago, and is approaching a billion streams per month, three times year-ago levels. Hulu runs content from 220 media partners today, up from 130 last year. Advertisers have jumped from 160 to 410. It has 44 million [...]]]></description>
			<content:encoded><![CDATA[<p>Hulu’s growth is impressive. Kilar says Hulu contains 14,000 hours of content, twice the level of a year ago, and is approaching a billion streams per month, three times year-ago levels. Hulu runs content from 220 media partners today, up from 130 last year. Advertisers have jumped from 160 to 410. It has 44 million monthly users.</p>]]></content:encoded>
			<wfw:commentRss>http://updates.bz/jay/hulu%e2%80%99s-growth-is-impressive-kilar-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The final casualty estimates of the Jan,&#8230;</title>
		<link>http://updates.bz/chad/the-final-casualty-estimates-of-the-jan/</link>
		<comments>http://updates.bz/chad/the-final-casualty-estimates-of-the-jan/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 23:20:10 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[casualties]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[natural catastrophes]]></category>

		<guid isPermaLink="false">http://updates.bz/chad/the-final-casualty-estimates-of-the-jan/</guid>
		<description><![CDATA[The final casualty estimates of the Jan, 12th, 2010 quake in Haiti will clearly place among the deadliest natural catastrophes of recent times. That list includes: the 1970 Bangladesh cyclone, believed to have killed 300,000 people; the 1974 northeast China earthquake, which killed at least 242,000 people; and the 2004 Indian Ocean tsunami, with 226,000 [...]]]></description>
			<content:encoded><![CDATA[<p>The final casualty estimates of the Jan, 12th, 2010 quake in Haiti will clearly place among the deadliest natural catastrophes of recent times. That list includes: the 1970 Bangladesh cyclone, believed to have killed 300,000 people; the 1974 northeast China earthquake, which killed at least 242,000 people; and the 2004 Indian Ocean tsunami, with 226,000 dead.</p>]]></content:encoded>
			<wfw:commentRss>http://updates.bz/chad/the-final-casualty-estimates-of-the-jan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Familiar take on web design and dealing &#8230;</title>
		<link>http://updates.bz/chad/familiar-take-on-web-design-and-dealing/</link>
		<comments>http://updates.bz/chad/familiar-take-on-web-design-and-dealing/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:58:31 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://updates.bz/chad/familiar-take-on-web-design-and-dealing/</guid>
		<description><![CDATA[Familiar take on web design and dealing with customers: http://theoatmeal.com/comics/design_hell]]></description>
			<content:encoded><![CDATA[<p>Familiar take on web design and dealing with customers: <a href="http://theoatmeal.com/comics/design_hell" rel="nofollow">http://theoatmeal.com/comics/design_hell</a></p>]]></content:encoded>
			<wfw:commentRss>http://updates.bz/chad/familiar-take-on-web-design-and-dealing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
