<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Updates &#187; natural catastrophes</title>
	<atom:link href="http://updates.bz/tag/natural-catastrophes/feed/" rel="self" type="application/rss+xml" />
	<link>http://updates.bz</link>
	<description></description>
	<lastBuildDate>Sat, 13 Feb 2010 23:31:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The final casualty estimates of the Jan,&#8230;</title>
		<link>http://updates.bz/chad/the-final-casualty-estimates-of-the-jan/</link>
		<comments>http://updates.bz/chad/the-final-casualty-estimates-of-the-jan/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 23:20:10 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[casualties]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[natural catastrophes]]></category>

		<guid isPermaLink="false">http://updates.bz/chad/the-final-casualty-estimates-of-the-jan/</guid>
		<description><![CDATA[The final casualty estimates of the Jan, 12th, 2010 quake in Haiti will clearly place among the deadliest natural catastrophes of recent times. That list includes: the 1970 Bangladesh cyclone, believed to have killed 300,000 people; the 1974 northeast China earthquake, which killed at least 242,000 people; and the 2004 Indian Ocean tsunami, with 226,000 [...]]]></description>
			<content:encoded><![CDATA[<p>The final casualty estimates of the Jan, 12th, 2010 quake in Haiti will clearly place among the deadliest natural catastrophes of recent times. That list includes: the 1970 Bangladesh cyclone, believed to have killed 300,000 people; the 1974 northeast China earthquake, which killed at least 242,000 people; and the 2004 Indian Ocean tsunami, with 226,000 dead.</p>]]></content:encoded>
			<wfw:commentRss>http://updates.bz/chad/the-final-casualty-estimates-of-the-jan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
