<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Updates &#187; twitter</title>
	<atom:link href="http://updates.bz/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://updates.bz</link>
	<description>mini-updates from bloggers around the globe</description>
	<lastBuildDate>Tue, 04 May 2010 20:17:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Veteran Twitter Users Double Their Activity</title>
		<link>http://updates.bz/jay/veteran-twitter-users-double-their-activity/</link>
		<comments>http://updates.bz/jay/veteran-twitter-users-double-their-activity/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 22:52:00 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://updates.bz/jay/veteran-twitter-users-double-their-activity/</guid>
		<description><![CDATA[In December 2009, Twitter veterans &#8211; members who have used the service for nine or more months &#8211; accounted for 26 percent of the activity on the service.
As of March 2010, though, that number has almost doubled, to 41.6 percent. Ninety one percent of the Twitter users polled also said they used the service the [...]]]></description>
			<content:encoded><![CDATA[<p>In December 2009, Twitter veterans &#8211; members who have used the service for nine or more months &#8211; accounted for 26 percent of the activity on the service.</p>
<p>As of March 2010, though, that number has almost doubled, to 41.6 percent. Ninety one percent of the Twitter users polled also said they used the service the same or more than they did six months ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://updates.bz/jay/veteran-twitter-users-double-their-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Tweets Graph</title>
		<link>http://updates.bz/jay/number-of-tweets-graph/</link>
		<comments>http://updates.bz/jay/number-of-tweets-graph/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 23:30:36 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://updates.bz/jay/number-of-tweets-graph/</guid>
		<description><![CDATA[Following graph shows the number of tweets per month posted to twitter.

]]></description>
			<content:encoded><![CDATA[<p>Following graph shows the number of tweets per month posted to twitter.</p>
<p><a href="http://royal.pingdom.com/2010/02/10/twitter-now-more-than-1-billion-tweets-per-month/"><img src="http://updates.bz/wp-content/uploads/2010/02/how-many-tweets.png" alt="how-many-tweets" title="how-many-tweets" width="580" height="400" class="alignleft size-full wp-image-178" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://updates.bz/jay/number-of-tweets-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Retweet Feature Explained &#8211; Twit&#8230;</title>
		<link>http://updates.bz/jay/twitter-retweet-feature-explained-twit/</link>
		<comments>http://updates.bz/jay/twitter-retweet-feature-explained-twit/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:15:26 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://updates.bz/twitter-retweet-feature-explained-twit/</guid>
		<description><![CDATA[Twitter Retweet Feature Explained &#8211; Twitter attempts to clean up the retweet telephone game http://mashable.com/2009/11/11/twitter-retweets-explained/
]]></description>
			<content:encoded><![CDATA[<p>Twitter Retweet Feature Explained &#8211; Twitter attempts to clean up the retweet telephone game http://mashable.com/2009/11/11/twitter-retweets-explained/</p>
]]></content:encoded>
			<wfw:commentRss>http://updates.bz/jay/twitter-retweet-feature-explained-twit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
